Montana — 2000 Election Results
Certified returns for every federal race in Montana in 2000, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 240,178 | 58.4% |
| Democratic | 137,126 | 33.4% |
| Green | 24,437 | 5.9% |
| Reform | 5,697 | 1.4% |
| Libertarian | 1,718 | 0.4% |
| Constitution | 1,155 | 0.3% |
| Natural Law | 675 | 0.2% |
| Total | 410,986 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2000 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Conrad Burns | Republican | 208,082 | 50.6% |
| Brian Schweitzer | Democrat | 194,430 | 47.2% |
| Gary Lee | Reform | 9,089 | 2.2% |
| Total | 411,601 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dennis Rehberg | Republican | 211,418 | 51.5% |
| Nancy Keenan | Democrat | 189,971 | 46.3% |
| James J. Tikalsky | Libertarian | 9,132 | 2.2% |
| Total | 410,521 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2000 — Official source · Archived copy
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.