1988 Presidential Election
426
Electoral votes — George Bush
111
Electoral votes — Michael S. Dukakis
270
Needed for a majority
Electoral College record, as published by the National Archives
President
George Bush [R]
Main Opponent
Michael S. Dukakis [D]
Electoral Vote
Winner: 426 · Main Opponent: 111 · Total/Majority: 538/270
Votes for Others
Lloyd Bentsen (1)
Vice President
James Danforth Quayle (426)
V.P. Opponents
Lloyd Bentsen (111), Michael Dukakis (1)
Notes
A West Virginia elector voted for Bentsen as President and Dukakis as Vice President.
Electoral votes by state
| State | Electoral Vote of each State | For President | For Vice-President | ||||
|---|---|---|---|---|---|---|---|
| George Bush, of Texas | Michael S. Dukakis, of Massachusetts | Lloyd Bentsen, of Texas | James Danforth Quayle, of Indiana | Lloyd Bentsen, of Texas | Michael S. Dukakis, of Massachusetts | ||
| Alabama | 9 | 9 | - | - | 9 | - | - |
| Alaska | 3 | 3 | - | - | 3 | - | - |
| Arizona | 7 | 7 | - | - | 7 | - | - |
| Arkansas | 6 | 6 | - | - | 6 | - | - |
| California | 47 | 47 | - | - | 47 | - | - |
| Colorado | 8 | 8 | - | - | 8 | - | - |
| Connecticut | 8 | 8 | - | - | 8 | - | - |
| Delaware | 3 | 3 | - | - | 3 | - | - |
| District of Columbia | 3 | - | 3 | - | - | 3 | - |
| Florida | 21 | 21 | - | - | 21 | - | - |
| Georgia | 12 | 12 | - | - | 12 | - | - |
| Hawaii | 4 | - | 4 | - | - | 4 | - |
| Idaho | 4 | 4 | - | - | 4 | - | - |
| Illinois | 24 | 24 | - | - | 24 | - | - |
| Indiana | 12 | 12 | - | - | 12 | - | - |
| Iowa | 8 | - | 8 | - | - | 8 | - |
| Kansas | 7 | 7 | - | - | 7 | - | - |
| Kentucky | 9 | 9 | - | - | 9 | - | - |
| Louisiana | 10 | 10 | - | - | 10 | - | - |
| Maine | 4 | 4 | - | - | 4 | - | - |
| Maryland | 10 | 10 | - | - | 10 | - | - |
| Massachusetts | 13 | - | 13 | - | - | 13 | - |
| Michigan | 20 | 20 | - | - | 20 | - | - |
| Minnesota | 10 | - | 10 | - | - | 10 | - |
| Mississippi | 7 | 7 | - | - | 7 | - | - |
| Missouri | 11 | 11 | - | - | 11 | - | - |
| Montana | 4 | 4 | - | - | 4 | - | - |
| Nebraska | 5 | 5 | - | - | 5 | - | - |
| Nevada | 4 | 4 | - | - | 4 | - | - |
| New Hampshire | 4 | 4 | - | - | 4 | - | - |
| New Jersey | 16 | 16 | - | - | 16 | - | - |
| New Mexico | 5 | 5 | - | - | 5 | - | - |
| New York | 36 | - | 36 | - | - | 36 | - |
| North Carolina | 13 | 13 | - | - | 13 | - | - |
| North Dakota | 3 | 3 | - | - | 3 | - | - |
| Ohio | 23 | 23 | - | - | 23 | - | - |
| Oklahoma | 8 | 8 | - | - | 8 | - | - |
| Oregon | 7 | - | 7 | - | - | 7 | - |
| Pennsylvania | 25 | 25 | - | - | 25 | - | - |
| Rhode Island | 4 | - | 4 | - | - | 4 | - |
| South Carolina | 8 | 8 | - | - | 8 | - | - |
| South Dakota | 3 | 3 | - | - | 3 | - | - |
| Tennessee | 11 | 11 | - | - | 11 | - | - |
| Texas | 29 | 29 | - | - | 29 | - | - |
| Utah | 5 | 5 | - | - | 5 | - | - |
| Vermont | 3 | 3 | - | - | 3 | - | - |
| Virginia | 12 | 12 | - | - | 12 | - | - |
| Washington | 10 | - | 10 | - | - | 10 | - |
| West Virginia | 6 | - | 5 | 1 | - | 5 | 1 |
| Wisconsin | 11 | - | 11 | - | - | 11 | - |
| Wyoming | 3 | 3 | - | - | 3 | - | - |
| Total | 538 | 426 | 111 | 1 | 426 | 111 | 1 |
Official records
Clerk of the U.S. House of Representatives
- Statistics of the Presidential and Congressional Election, 1988
Federal Election Commission
- Federal Elections — complete report
National Archives — Office of the Federal Register
- 1988 Electoral College Results
Provenance
Electoral College record
https://www.archives.gov/electoral-college/1988
Archived copy: nara/1988/electoral-college-1988.html
Retrieved Tue, 06 Oct 2026 19:30:17 GMT
SHA-256 841a50f33fbb57a2459e4e20e20d3ca7ec94e9f0386afd73741c0744a27a7272
Archived copy: nara/1988/electoral-college-1988.html
Retrieved Tue, 06 Oct 2026 19:30:17 GMT
SHA-256 841a50f33fbb57a2459e4e20e20d3ca7ec94e9f0386afd73741c0744a27a7272
License
Public domain (U.S. Government work, 17 U.S.C. § 105)