1980 Presidential Election
489
Electoral votes — Ronald Reagan
49
Electoral votes — Jimmy Carter
270
Needed for a majority
Electoral College record, as published by the National Archives
President
Ronald Reagan [R]
Main Opponent
Jimmy Carter [D]
Electoral Vote
Winner: 489 · Main Opponent: 49 · Total/Majority: 538/270
Vice President
George Bush (489)
V.P. Opponent
Walter F. Mondale (49)
Notes
Independent candidate John B. Anderson received 5,719,437 popular votes for President, but no electoral votes.
Electoral votes by state
| State | Electoral Vote of each State | For President | For Vice-President | ||
|---|---|---|---|---|---|
| Ronald Reagan, of California | Jimmy Carter, of Georgia | George Bush, of Texas | Walter F. Mondale, of Minnesota | ||
| Alabama | 9 | 9 | - | 9 | - |
| Alaska | 3 | 3 | - | 3 | - |
| Arizona | 6 | 6 | - | 6 | - |
| Arkansas | 6 | 6 | - | 6 | - |
| California | 45 | 45 | - | 45 | - |
| Colorado | 7 | 7 | - | 7 | - |
| Connecticut | 8 | 8 | - | 8 | - |
| Delaware | 3 | 3 | - | 3 | - |
| District of Columbia | 3 | - | 3 | - | 3 |
| Florida | 17 | 17 | - | 17 | - |
| Georgia | 12 | - | 12 | - | 12 |
| Hawaii | 4 | - | 4 | - | 4 |
| Idaho | 4 | 4 | - | 4 | - |
| Illinois | 26 | 26 | - | 26 | - |
| Indiana | 13 | 13 | - | 13 | - |
| Iowa | 8 | 8 | - | 8 | - |
| Kansas | 7 | 7 | - | 7 | - |
| Kentucky | 9 | 9 | - | 9 | - |
| Louisiana | 10 | 10 | - | 10 | - |
| Maine | 4 | 4 | - | 4 | - |
| Maryland | 10 | - | 10 | - | 10 |
| Massachusetts | 14 | 14 | - | 14 | - |
| Michigan | 21 | 21 | - | 21 | - |
| Minnesota | 10 | - | 10 | - | 10 |
| Mississippi | 7 | 7 | - | 7 | - |
| Missouri | 12 | 12 | - | 12 | - |
| Montana | 4 | 4 | - | 4 | - |
| Nebraska | 5 | 5 | - | 5 | - |
| Nevada | 3 | 3 | - | 3 | - |
| New Hampshire | 4 | 4 | - | 4 | - |
| New Jersey | 17 | 17 | - | 17 | - |
| New Mexico | 4 | 4 | - | 4 | - |
| New York | 41 | 41 | - | 41 | - |
| North Carolina | 13 | 13 | - | 13 | - |
| North Dakota | 3 | 3 | - | 3 | - |
| Ohio | 25 | 25 | - | 25 | - |
| Oklahoma | 8 | 8 | - | 8 | - |
| Oregon | 6 | 6 | - | 6 | - |
| Pennsylvania | 27 | 27 | - | 27 | - |
| Rhode Island | 4 | - | 4 | - | 4 |
| South Carolina | 8 | 8 | - | 8 | - |
| South Dakota | 4 | 4 | - | 4 | - |
| Tennessee | 10 | 10 | - | 10 | - |
| Texas | 26 | 26 | - | 26 | - |
| Utah | 4 | 4 | - | 4 | - |
| Vermont | 3 | 3 | - | 3 | - |
| Virginia | 12 | 12 | - | 12 | - |
| Washington | 9 | 9 | - | 9 | - |
| West Virginia | 6 | - | 6 | - | 6 |
| Wisconsin | 11 | 11 | - | 11 | - |
| Wyoming | 3 | 3 | - | 3 | - |
| Total | 538 | 489 | 49 | 489 | 49 |
Official records
Clerk of the U.S. House of Representatives
- Statistics of the Presidential and Congressional Election, 1980
National Archives — Office of the Federal Register
- 1980 Electoral College Results
Provenance
Electoral College record
https://www.archives.gov/electoral-college/1980
Archived copy: nara/1980/electoral-college-1980.html
Retrieved Tue, 06 Oct 2026 19:30:16 GMT
SHA-256 dedf59ff1647161a5d091a7bc403ee29fc576b8e90fbe5278810922da30ed3b8
Archived copy: nara/1980/electoral-college-1980.html
Retrieved Tue, 06 Oct 2026 19:30:16 GMT
SHA-256 dedf59ff1647161a5d091a7bc403ee29fc576b8e90fbe5278810922da30ed3b8
License
Public domain (U.S. Government work, 17 U.S.C. § 105)