1852 Presidential Election
254
Electoral votes — Franklin Pierce
42
Electoral votes — Winfield Scott
149
Needed for a majority
Electoral College record, as published by the National Archives
President
Franklin Pierce [D]
Main Opponent
Winfield Scott [Whig]
Electoral Vote
Winner: 254 · Main Opponent: 42 · Total/Majority: 296/149
Vice President
William R. King (254)
V.P. Opponent
William A. Graham (42)
Electoral votes by state
| State | Electoral Vote of Each State | For President | For Vice-President | ||
|---|---|---|---|---|---|
| Franklin Pierce, of New Hampshire | Winfield Scott, of New Jersey | William R. King, of Alabama | William A. Graham, of North Carolina | ||
| Alabama | 9 | 9 | - | 9 | - |
| Arkansas | 4 | 4 | - | 4 | - |
| California | 4 | 4 | - | 4 | - |
| Connecticut | 6 | 6 | - | 6 | - |
| Delaware | 3 | 3 | - | 3 | - |
| Florida | 3 | 3 | - | 3 | - |
| Georgia | 10 | 10 | - | 10 | - |
| Illinois | 11 | 11 | - | 11 | - |
| Indiana | 13 | 13 | - | 13 | - |
| Iowa | 4 | 4 | - | 4 | - |
| Kentucky | 12 | - | 12 | - | 12 |
| Louisiana | 6 | 6 | - | 6 | - |
| Maine | 8 | 8 | - | 8 | - |
| Maryland | 8 | 8 | - | 8 | - |
| Massachusetts | 13 | - | 13 | - | 13 |
| Michigan | 6 | 6 | - | 6 | - |
| Mississippi | 7 | 7 | - | 7 | - |
| Missouri | 9 | 9 | - | 9 | - |
| New Hampshire | 5 | 5 | - | 5 | - |
| New Jersey | 7 | 7 | - | 7 | - |
| New York | 35 | 35 | - | 35 | - |
| North Carolina | 10 | 10 | - | 10 | - |
| Ohio | 23 | 23 | - | 23 | - |
| Pennsylvania | 27 | 27 | - | 27 | - |
| Rhode Island | 4 | 4 | - | 4 | - |
| South Carolina | 8 | 8 | - | 8 | - |
| Tennessee | 12 | - | 12 | - | 12 |
| Texas | 4 | 4 | - | 4 | - |
| Vermont | 5 | - | 5 | - | 5 |
| Virginia | 15 | 15 | - | 15 | - |
| Wisconsin | 5 | 5 | - | 5 | - |
| Totals | 296 | 254 | 42 | 254 | 42 |
Official records
National Archives — Office of the Federal Register
- 1852 Electoral College Results
Provenance
Electoral College record
https://www.archives.gov/electoral-college/1852
Archived copy: nara/1852/electoral-college-1852.html
Retrieved Tue, 06 Oct 2026 19:29:54 GMT
SHA-256 dbe691010294427f23c7eaadc83d6660b8e8615ab28e0d3cafbf10f33adc9814
Archived copy: nara/1852/electoral-college-1852.html
Retrieved Tue, 06 Oct 2026 19:29:54 GMT
SHA-256 dbe691010294427f23c7eaadc83d6660b8e8615ab28e0d3cafbf10f33adc9814
License
Public domain (U.S. Government work, 17 U.S.C. § 105)