1848 Presidential Election
163
Electoral votes — Zachary Taylor
127
Electoral votes — Lewis Cass
146
Needed for a majority
Electoral College record, as published by the National Archives
President
Zachary Taylor [Whig]
Main Opponent
Lewis Cass [D]
Electoral Vote
Winner: 163 · Main Opponent: 127 · Total/Majority: 290/146
Vice President
Millard Fillmore (163)
V.P. Opponent
William O. Butler (127)
Notes
Zachary Taylor, twelfth President of the United States, died on July 9, 1850. He was succeeded by Vice President Millard Fillmore, who took the oath of office on July 10, 1850.
Electoral votes by state
| State | Electoral Vote of Each State | For President | For Vice-President | ||
|---|---|---|---|---|---|
| Zachary Taylor, of Louisiana | Lewis Cass, of Michigan | Millard Fillmore, of New York | William O. Butler, of Kentucky | ||
| Alabama | 9 | - | 9 | - | 9 |
| Arkansas | 3 | - | 3 | - | 3 |
| Connecticut | 6 | 6 | - | 6 | - |
| Delaware | 3 | 3 | - | 3 | - |
| Florida | 3 | 3 | - | 3 | - |
| Georgia | 10 | 10 | - | 10 | - |
| Illinois | 9 | - | 9 | - | 9 |
| Indiana | 12 | - | 12 | - | 12 |
| Iowa | 4 | - | 4 | - | 4 |
| Kentucky | 12 | 12 | - | 12 | - |
| Louisiana | 6 | 6 | - | 6 | - |
| Maine | 9 | - | 9 | - | 9 |
| Maryland | 8 | 8 | - | 8 | - |
| Massachusetts | 12 | 12 | - | 12 | - |
| Michigan | 5 | - | 5 | - | 5 |
| Mississippi | 6 | - | 6 | - | 6 |
| Missouri | 7 | - | 7 | - | 7 |
| New Hampshire | 6 | - | 6 | - | 6 |
| New Jersey | 7 | 7 | - | 7 | - |
| New York | 36 | 36 | - | 36 | - |
| North Carolina | 11 | 11 | - | 11 | - |
| Ohio | 23 | - | 23 | - | 23 |
| Pennsylvania | 26 | 26 | - | 26 | - |
| Rhode Island | 4 | 4 | - | 4 | - |
| South Carolina | 9 | - | 9 | - | 9 |
| Tennessee | 13 | 13 | - | 13 | - |
| Texas | 4 | - | 4 | - | 4 |
| Vermont | 6 | 6 | - | 6 | - |
| Virginia | 17 | - | 17 | - | 17 |
| Wisconsin | 4 | - | 4 | - | 4 |
| Totals | 290 | 163 | 127 | 163 | 127 |
Official records
National Archives — Office of the Federal Register
- 1848 Electoral College Results
Provenance
Electoral College record
https://www.archives.gov/electoral-college/1848
Archived copy: nara/1848/electoral-college-1848.html
Retrieved Tue, 06 Oct 2026 19:29:54 GMT
SHA-256 0d00f3ed4327a61f32f45af69c58c91ffa12527f03e1b5ed2d408b369aeb3948
Archived copy: nara/1848/electoral-college-1848.html
Retrieved Tue, 06 Oct 2026 19:29:54 GMT
SHA-256 0d00f3ed4327a61f32f45af69c58c91ffa12527f03e1b5ed2d408b369aeb3948
License
Public domain (U.S. Government work, 17 U.S.C. § 105)