1816 Presidential Election
183
Electoral votes — James Monroe
34
Electoral votes — Rufus King
111
Needed for a majority
Electoral College record, as published by the National Archives
President
James Monroe [Democratic-Republican]
Main Opponent
Rufus King [Federalist]
Electoral Vote
Winner: 183 · Main Opponent: 34 · Total/Majority: 221 (217)*/111
Vice President
Daniel D. Tompkins (183)
V.P. Opponents
John E. Howard (22); James Ross (5); John Marshall (4); Robert G. Harper (3)
Notes
*One elector from Delaware and three from Maryland did not vote.
Electoral votes by state
| State | Electoral Vote of Each State | For President | For Vice-President | |||||
|---|---|---|---|---|---|---|---|---|
| James Monroe, of Virginia | Rufus King, of New York | Daniel D. Tompkins, of New York | John E. Howard, of Maryland | James Ross, of Pennsylvania | John Marshall, of Virginia | Robert G. Harper, of Maryland | ||
| Connecticut | 9 | - | 9 | - | - | 5 | 4 | - |
| Delaware* | 4 | - | 3 | - | - | - | - | 3 |
| Georgia | 8 | 8 | - | 8 | - | - | - | - |
| Indiana | 3 | 3 | - | 3 | - | - | - | - |
| Kentucky | 12 | 12 | - | 12 | - | - | - | - |
| Louisiana | 3 | 3 | - | 3 | - | - | - | - |
| Maryland* | 11 | 8 | - | 8 | - | - | - | - |
| Massachusetts | 22 | - | 22 | - | 22 | - | - | - |
| New Hampshire | 8 | 8 | - | 8 | - | - | - | - |
| New Jersey | 8 | 8 | - | 8 | - | - | - | - |
| New York | 29 | 29 | - | 29 | - | - | - | - |
| North Carolina | 15 | 15 | - | 15 | - | - | - | - |
| Ohio | 8 | 8 | - | 8 | - | - | - | - |
| Pennsylvania | 25 | 25 | - | 25 | - | - | - | - |
| Rhode Island | 4 | 4 | - | 4 | - | - | - | - |
| South Carolina | 11 | 11 | - | 11 | - | - | - | - |
| Tennessee | 8 | 8 | - | 8 | - | - | - | - |
| Vermont | 8 | 8 | - | 8 | - | - | - | - |
| Virginia | 25 | 25 | - | 25 | - | - | - | - |
| Totals | 221 (217)* | 183 | 34 | 183 | 22 | 5 | 4 | 3 |
*One elector from Delaware and three from Maryland did not vote.
Official records
National Archives — Office of the Federal Register
- 1816 Electoral College Results
Provenance
Electoral College record
https://www.archives.gov/electoral-college/1816
Archived copy: nara/1816/electoral-college-1816.html
Retrieved Tue, 06 Oct 2026 19:29:49 GMT
SHA-256 2d52a7772054b7b65f533792d880d1ec4225ce233c52adc177fc41c9ac06eaae
Archived copy: nara/1816/electoral-college-1816.html
Retrieved Tue, 06 Oct 2026 19:29:49 GMT
SHA-256 2d52a7772054b7b65f533792d880d1ec4225ce233c52adc177fc41c9ac06eaae
License
Public domain (U.S. Government work, 17 U.S.C. § 105)