Presidential Campaign Finance, 1980–2024
Total receipts and disbursements of the top 10 presidential candidates in every election cycle from 1980 through 2024, extracted from the FEC's bulk candidate summary files. The complete per-cycle summaries for all federal candidates are preserved as the raw archive copy.
HARRIS, KAMALA ($1175M)
Top fundraiser 2024
REAGAN, RONALD ($63M)
Top fundraiser 1980
19×
Growth in top campaign receipts
top campaign receipts ($M) over time
Data
| Cycle | Candidate | Party | Total receipts ($) | Total disbursements ($) |
|---|---|---|---|---|
| 1,980 | REAGAN, RONALD | REP | 62,944,165 | 59,916,222 |
| 1,980 | ANDERSON, JOHN B | IND | 24,367,690 | 22,189,510 |
| 1,980 | BUSH, GEORGE | REP | 22,207,071 | 22,206,046 |
| 1,980 | CARTER, JIMMY | DEM | 19,828,843 | 36,227,719 |
| 1,980 | KENNEDY, EDWARD M. | DEM | 16,862,212 | 16,735,701 |
| 1,980 | CONNALLY, JOHN B. | REP | 14,820,534 | 14,676,952 |
| 1,980 | BAKER, HOWARD H JR SENATOR | REP | 9,093,766 | 9,015,183 |
| 1,980 | CRANE, PHILIP M. | REP | 4,670,310 | 4,657,129 |
| 1,980 | BROWN, EDMUND G JR | DEM | 3,256,190 | 3,218,454 |
| 1,980 | CLARK, EDWARD E | LIB | 3,234,139 | 3,210,758 |
| 1,984 | MONDALE, WALTER F | DEM | 82,879,728 | 79,040,445 |
| 1,984 | REAGAN, RONALD | REP | 74,457,813 | 73,656,870 |
| 1,984 | HART, GARY W | DEM | 23,224,098 | 23,039,575 |
| 1,984 | GLENN, JOHN | DEM | 14,096,528 | 14,051,781 |
| 1,984 | JACKSON, JESSE L | DEM | 9,852,186 | 9,755,125 |
| 1,984 | CRANSTON, ALAN | DEM | 7,706,268 | 7,642,717 |
| 1,984 | LAROUCHE, LYNDON HERMYLE JR | DEM | 7,169,869 | 6,905,896 |
| 1,984 | ASKEW, REUBIN O'D | DEM | 2,970,189 | 2,975,218 |
| 1,984 | HOLLINGS, ERNEST F | DEM | 2,744,515 | 2,735,580 |
| 1,984 | MCGOVERN, GEORGE STANLEY | DEM | 1,803,688 | 1,790,363 |
| 1,988 | BUSH, GEORGE | REP | 91,349,615 | 88,752,522 |
| 1,988 | DUKAKIS, MICHAEL S | DEM | 90,540,774 | 87,925,237 |
| 1,988 | ROBERTSON, MARION GORDON (PAT) | REP | 41,029,066 | 41,009,643 |
| 1,988 | JACKSON, JESSE LOUIS | DEM | 28,813,331 | 28,487,602 |
| 1,988 | DOLE, ROBERT J | REP | 28,504,983 | 28,376,370 |
| 1,988 | KEMP, JACK | REP | 20,576,281 | 20,422,780 |
| 1,988 | GORE, ALBERT JR | DEM | 14,957,697 | 14,953,102 |
| 1,988 | SIMON, PAUL | DEM | 13,346,444 | 12,892,084 |
| 1,988 | GEPHARDT, RICHARD A | DEM | 13,203,415 | 13,237,917 |
| 1,988 | DU PONT, PETE | REP | 8,266,612 | 8,656,960 |
| 1,992 | CLINTON, WILLIAM JEFFERSON | DEM | 115,261,535 | 107,876,226 |
| 1,992 | BUSH, GEORGE | REP | 100,510,119 | 97,408,010 |
| 1,992 | PEROT, ROSS | IND | 72,923,718 | 72,910,798 |
| 1,992 | BUCHANAN, PATRICK J | REP | 14,521,899 | 13,584,627 |
| 1,992 | BROWN, EDMUND G JR | DEM | 11,308,207 | 11,107,348 |
| 1,992 | TSONGAS, PAUL E | DEM | 10,056,980 | 9,854,673 |
| 1,992 | KERREY, J ROBERT (BOB) SENATOR | DEM | 8,299,713 | 8,289,629 |
| 1,992 | HARKIN, TOM | DEM | 6,027,930 | 5,866,603 |
| 1,992 | FULANI, LENORA B | DEM | 4,408,154 | 4,349,390 |
| 1,992 | LAROUCHE, LYNDON H JR | DEM | 2,709,531 | 2,686,492 |
| 1,996 | DOLE, ROBERT J | REP | 145,344,516 | 153,457,596 |
| 1,996 | CLINTON, WILLIAM JEFFERSON | DEM | 119,604,182 | 115,365,855 |
| 1,996 | FORBES, MALCOLM S JR | REP | 43,121,313 | 43,121,277 |
| 1,996 | PEROT, ROSS | REF | 41,412,140 | 39,107,192 |
| 1,996 | BUCHANAN, PATRICK J | REP | 32,053,651 | 32,351,895 |
| 1,996 | GRAMM, WILLIAM PHILLIP | REP | 27,302,554 | 31,054,727 |
| 1,996 | ALEXANDER, ANDREW L | REP | 21,231,487 | 20,037,142 |
| 1,996 | LUGAR, RICHARD G | REP | 9,900,938 | 9,799,081 |
| 1,996 | WILSON, PETE | REP | 9,339,051 | 8,740,990 |
| 1,996 | TAYLOR, MAURICE M JR | REP | 6,618,874 | 6,612,914 |
| 2,000 | BUSH, GEORGE W | REP | 193,657,729 | 186,455,992 |
| 2,000 | GORE, AL | DEM | 133,108,037 | 120,335,203 |
| 2,000 | FORBES, STEVE | REP | 86,012,139 | 86,027,058 |
| 2,000 | MCCAIN, JOHN S | REP | 58,636,230 | 58,549,970 |
| 2,000 | BRADLEY, BILL | DEM | 51,156,171 | 50,421,409 |
| 2,000 | BUCHANAN, PATRICK J | REF | 29,155,871 | 34,788,351 |
| 2,000 | KEYES, ALAN L | REP | 15,056,809 | 14,541,515 |
| 2,000 | BAUER, GARY L | REP | 14,101,678 | 13,870,884 |
| 2,000 | NADER, RALPH | UNK | 9,890,460 | 9,196,717 |
| 2,000 | QUAYLE, DAN | REP | 7,888,000 | 7,568,411 |
| 2,004 | BUSH, GEORGE W | REP | 374,659,476 | 359,189,842 |
| 2,004 | KERRY, JOHN F | DEM | 348,446,376 | 332,736,096 |
| 2,004 | DEAN, HOWARD | DEM | 52,733,241 | 52,035,798 |
| 2,004 | EDWARDS, JOHN | DEM | 33,598,226 | 33,596,070 |
| 2,004 | CLARK, WESLEY K | DEM | 29,586,669 | 29,135,833 |
| 2,004 | GEPHARDT, RICHARD A | DEM | 21,691,136 | 21,091,599 |
| 2,004 | LIEBERMAN, JOSEPH I | DEM | 19,065,181 | 18,839,289 |
| 2,004 | KUCINICH, DENNIS J | DEM | 13,144,092 | 13,076,706 |
| 2,004 | LAROUCHE, LYNDON H JR | DEM | 7,174,796 | 6,915,124 |
| 2,004 | GRAHAM, BOB | DEM | 5,062,439 | 5,062,439 |
| 2,008 | OBAMA, BARACK | DEM | 778,642,962 | 760,370,195 |
| 2,008 | MCCAIN, JOHN S. | REP | 399,826,087 | 373,920,701 |
| 2,008 | CLINTON, HILLARY RODHAM | DEM | 252,235,517 | 250,660,755 |
| 2,008 | ROMNEY, MITT | REP | 113,659,805 | 113,627,217 |
| 2,008 | GIULIANI, RUDOLPH W. | REP | 64,767,316 | 65,723,001 |
| 2,008 | EDWARDS, JOHN | DEM | 62,713,070 | 58,279,676 |
| 2,008 | PAUL, RON | REP | 35,121,860 | 34,542,893 |
| 2,008 | RICHARDSON, BILL | DEM | 24,852,093 | 24,848,892 |
| 2,008 | THOMPSON, FRED DALTON | REP | 24,519,318 | 24,316,845 |
| 2,008 | DODD, CHRISTOPHER J | DEM | 18,669,474 | 18,473,425 |
| 2,012 | OBAMA, BARACK | DEM | 738,503,770 | 737,507,855 |
| 2,012 | ROMNEY, MITT / RYAN, PAUL D. | REP | 483,452,332 | 483,073,479 |
| 2,012 | PAUL, RON | REP | 41,060,318 | 39,968,390 |
| 2,012 | GINGRICH, NEWT | REP | 24,976,120 | 24,900,556 |
| 2,012 | SANTORUM, RICHARD J. | REP | 23,552,731 | 23,426,457 |
| 2,012 | PERRY, JAMES R (RICK) | REP | 20,593,581 | 20,199,069 |
| 2,012 | CAIN, HERMAN | REP | 16,917,977 | 16,913,859 |
| 2,012 | BACHMANN, MICHELE | REP | 15,364,832 | 15,154,740 |
| 2,012 | HUNTSMAN, JON | REP | 9,173,365 | 9,173,365 |
| 2,012 | HERMAN, RAPHAEL | DEM | 6,410,982 | 6,475,000 |
| 2,016 | CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE | DEM | 585,669,599 | 585,346,281 |
| 2,016 | TRUMP, DONALD J. / MICHAEL R. PENCE | REP | 350,668,436 | 343,056,733 |
| 2,016 | SANDERS, BERNARD | DEM | 237,640,610 | 232,185,442 |
| 2,016 | CRUZ, RAFAEL EDWARD "TED" | REP | 94,338,655 | 94,304,803 |
| 2,016 | CARSON, BENJAMIN S SR MD | REP | 65,091,036 | 64,530,285 |
| 2,016 | RUBIO, MARCO | REP | 48,331,862 | 51,557,702 |
| 2,016 | BUSH, JEB | REP | 35,491,191 | 35,435,885 |
| 2,016 | KASICH, JOHN R | REP | 19,692,691 | 19,534,125 |
| 2,016 | PAUL, RAND | REP | 12,458,992 | 12,452,499 |
| 2,016 | FIORINA, CARLY | REP | 12,211,897 | 11,412,310 |
| 2,020 | ELGAR, MISS BETSY PAULINE | CON | 4,824,617,973 | 3,848,951,085 |
| 2,020 | BLOOMBERG, MICHAEL R. | DEM | 1,124,592,945 | 1,121,170,037 |
| 2,020 | BIDEN, JOSEPH R JR | DEM | 1,074,179,976 | 1,073,919,501 |
| 2,020 | TRUMP, DONALD J. | REP | 744,350,229 | 752,889,329 |
| 2,020 | MERCER, LEE L JR | DEM | 640,000,000 | 640,000,000 |
| 2,020 | STEYER, TOM | DEM | 353,041,956 | 352,979,287 |
| 2,020 | SANDERS, BERNARD | DEM | 218,907,027 | 221,001,359 |
| 2,020 | WARREN, ELIZABETH | DEM | 131,368,112 | 131,189,613 |
| 2,020 | KLOBUCHAR, AMY J. | DEM | 54,569,266 | 54,521,520 |
| 2,020 | BEHRMAN, DAN TAXATION IS THEFT | LIB | 50,043,888 | 50,043,888 |
| 2,024 | HARRIS, KAMALA | DEM | 1,175,189,365 | 1,175,284,547 |
| 2,024 | BIDEN, JOSEPH R JR | DEM | 1,175,189,365 | 1,175,214,806 |
| 2,024 | KENNEDY, ROBERT, F. JR., SHANAHAN, NICOLE | IND | 67,278,247 | 66,539,069 |
| 2,024 | RAMASWAMY, VIVEK | REP | 66,197,196 | 66,197,196 |
| 2,024 | HALEY, NIKKI | REP | 58,378,348 | 56,690,681 |
| 2,024 | NORRIS, JIM ALEXANDER SR | REP | 35,430,000 | 121,230,010 |
| 2,024 | JOHNSON, PERRY | REP | 29,704,589 | 28,803,785 |
| 2,024 | SCOTT, TIMOTHY E. | REP | 18,856,383 | 34,917,284 |
| 2,024 | BURGUM, DOUG | REP | 18,007,929 | 18,006,939 |
| 2,024 | BINKLEY, RYAN | REP | 11,884,131 | 11,882,640 |
Provenance
License
Public domain (U.S. Government work, 17 U.S.C. § 105)
Retrieved
Thu, 02 Jul 2026 01:01:07 GMT