U.S. Billion-Dollar Weather & Climate Disasters
Every U.S. weather and climate disaster since 1980 with damages exceeding $1 billion (CPI-adjusted), including hurricanes, droughts, floods, severe storms, wildfires, and winter storms.
403
Total events
$2,917.6 billion
Total CPI-adjusted cost
16,941
Total deaths
events over time
Data
| Event | Type | Begin | End | CPI-adjusted cost ($M) | Unadjusted cost ($M) | Deaths |
|---|---|---|---|---|---|---|
| Southern Severe Storms and Flooding (April 1980) | Flooding | 1980-04-10 | 1980-04-17 | 2,756.4 | 706.8 | 30 |
| Hurricane Allen (August 1980) | Tropical Cyclone | 1980-08-07 | 1980-08-11 | 2,236.2 | 590 | 13 |
| Central/Eastern Drought/Heat Wave (Summer-Fall 1980) | Drought | 1980-06-01 | 1980-11-30 | 40,681.2 | 10,020 | 1,260 |
| Florida Freeze (January 1981) | Freeze | 1981-01-12 | 1981-01-14 | 2,076.4 | 572 | 0 |
| Severe Storms, Flash Floods, Hail, Tornadoes (May 1981) | Severe Storm | 1981-05-05 | 1981-05-10 | 1,409.1 | 401.4 | 20 |
| Midwest/Southeast/Northeast Winter Storm, Cold Wave (January 1982) | Winter Storm | 1982-01-08 | 1982-01-16 | 2,217.8 | 662 | 85 |
| Midwest/Plains/Southeast Tornadoes (April 1982) | Severe Storm | 1982-04-02 | 1982-04-04 | 1,609 | 483.2 | 33 |
| Severe Storms (June 1982) | Severe Storm | 1982-05-31 | 1982-06-10 | 1,579 | 479.9 | 30 |
| Gulf States Storms and Flooding (December 1982-January 1983) | Flooding | 1982-12-01 | 1983-01-15 | 4,946.2 | 1,536.1 | 45 |
| Western Storms and Flooding (December 1982-March 1983) | Flooding | 1982-12-13 | 1983-03-31 | 4,828.7 | 1,499.6 | 50 |
| Hurricane Alicia (August 1983) | Tropical Cyclone | 1983-08-17 | 1983-08-20 | 9,450 | 3,000 | 21 |
| Southeast Drought (Summer 1983) | Drought | 1983-06-01 | 1983-08-31 | 9,574 | 2,964.1 | 0 |
| Arizona Flooding (October 1983) | Flooding | 1983-09-29 | 1983-10-03 | 1,252 | 400 | 14 |
| Freeze/Cold Wave (December 1983) | Freeze | 1983-12-15 | 1983-12-25 | 6,479.5 | 2,005.8 | 151 |
| Tornadoes, Severe Storms, Floods (Spring 1984) | Severe Storm | 1984-03-27 | 1984-04-07 | 1,857.4 | 603.1 | 80 |
| Severe Storms and Hail (June 1984) | Severe Storm | 1984-06-13 | 1984-06-17 | 1,356.4 | 446.2 | 1 |
| Florida Freeze (January 1985) | Freeze | 1985-01-20 | 1985-01-22 | 3,588 | 1,200 | 0 |
| Winter Storm, Cold Wave (January 1985) | Winter Storm | 1985-01-19 | 1985-01-22 | 2,502.4 | 836.9 | 150 |
| Ohio and Pennsylvania Tornado Outbreak (June 1985) | Severe Storm | 1985-05-31 | 1985-05-31 | 1,758.1 | 600 | 89 |
| Hurricane Elena (September 1985) | Tropical Cyclone | 1985-08-30 | 1985-09-03 | 3,788.4 | 1,297.4 | 4 |
| Hurricane Gloria (September 1985) | Tropical Cyclone | 1985-09-26 | 1985-09-28 | 2,491.3 | 856.1 | 11 |
| Hurricane Juan (October 1985) | Tropical Cyclone | 1985-10-27 | 1985-10-31 | 4,340.4 | 1,496.7 | 63 |
| Virginia, West Virginia, Pennsylvania and Maryland Flooding (November 1985) | Flooding | 1985-11-03 | 1985-11-08 | 4,060 | 1,400 | 62 |
| Western Severe Storms and Flooding (February 1986) | Severe Storm | 1986-02-14 | 1986-02-16 | 1,531.1 | 529.8 | 13 |
| Southeast Drought/Heat Wave (Summer 1986) | Drought | 1986-06-01 | 1986-08-31 | 5,194.5 | 1,803.6 | 100 |
| Michigan Flooding (September 1986) | Flooding | 1986-09-10 | 1986-09-12 | 1,144 | 400 | 10 |
| U.S. Drought/Heat Wave (Summer 1988) | Drought | 1988-06-01 | 1988-08-31 | 54,610.4 | 20,003.8 | 454 |
| Southern Derecho and Severe Storms (May 1989) | Severe Storm | 1989-05-01 | 1989-05-06 | 1,406.3 | 551.5 | 21 |
| Tropical Storm Allison (June 1989) | Tropical Cyclone | 1989-06-26 | 1989-06-28 | 1,485.9 | 585 | 11 |
| Hurricane Hugo (September 1989) | Tropical Cyclone | 1989-09-21 | 1989-09-22 | 22,679.7 | 8,999.9 | 86 |
| Northern Plains Drought (Summer-Fall 1989) | Drought | 1989-06-01 | 1989-11-30 | 7,838.3 | 3,003.2 | 0 |
| Florida Freeze (December 1989) | Freeze | 1989-12-23 | 1989-12-25 | 5,220 | 2,000 | 10 |
| Winter Storm, Cold Wave (December 1989) | Winter Storm | 1989-12-21 | 1989-12-26 | 1,700.4 | 680 | 100 |
| Southern Flooding (May 1990) | Flooding | 1990-05-11 | 1990-05-19 | 2,456.9 | 1,006.9 | 13 |
| Colorado Hail Storm (July 1990) | Severe Storm | 1990-07-11 | 1990-07-11 | 1,984.5 | 820.1 | 0 |
| Western Fire Season (Summer 1990) | Wildfire | 1990-06-01 | 1990-08-31 | 1,716 | 715 | 17 |
| California Freeze (December 1990) | Freeze | 1990-12-18 | 1990-12-25 | 8,432 | 3,400 | 0 |
| Severe Storms, Tornadoes (March 1991) | Severe Storm | 1991-03-26 | 1991-03-29 | 1,509.4 | 645 | 0 |
| Hurricane Bob (August 1991) | Tropical Cyclone | 1991-08-18 | 1991-08-20 | 3,471.8 | 1,502.9 | 18 |
| U.S. Drought (Spring-Summer 1991) | Drought | 1991-03-01 | 1991-08-31 | 7,039.8 | 3,008.5 | 0 |
| Oakland Firestorm (October 1991) | Wildfire | 1991-10-01 | 1991-10-31 | 7,590 | 3,300 | 25 |
| Severe Storms (March 1992) | Severe Storm | 1992-03-24 | 1992-03-25 | 1,825.8 | 804.3 | 0 |
| Hail, Tornadoes (April 1992) | Severe Storm | 1992-04-28 | 1992-04-29 | 2,157 | 954.4 | 0 |
| Severe Storms, Hail (June 1992) | Severe Storm | 1992-06-19 | 1992-06-20 | 1,683.1 | 748 | 0 |
| Hurricane Andrew (August 1992) | Tropical Cyclone | 1992-08-23 | 1992-08-27 | 60,480 | 27,000 | 61 |
| Hurricane Iniki (September 1992) | Tropical Cyclone | 1992-09-11 | 1992-09-12 | 6,913 | 3,100 | 7 |
| Southeast Severe Weather (November 1992) | Severe Storm | 1992-11-21 | 1992-11-23 | 1,458.5 | 657 | 26 |
| Northeast Winter Storm (December 1992) | Winter Storm | 1992-12-10 | 1992-12-13 | 5,512.4 | 2,483 | 19 |
| East Coast Blizzard and Severe Weather (March 1993) | Winter Storm | 1993-03-11 | 1993-03-14 | 12,214.8 | 5,527 | 270 |
| Northern Plains and Ohio Valley Severe Weather (July 1993) | Severe Storm | 1993-07-08 | 1993-07-10 | 1,410.4 | 644 | 1 |
| Midwest Flooding (Summer 1993) | Flooding | 1993-06-27 | 1993-08-15 | 46,323.6 | 20,960.9 | 48 |
| Southeast Drought and Heat Wave (Summer 1993) | Drought | 1993-06-01 | 1993-08-31 | 2,780.2 | 1,258 | 16 |
| California Wildfires (Fall 1993) | Wildfire | 1993-09-01 | 1993-11-30 | 2,989.9 | 1,371.5 | 4 |
| Winter Storm, Cold Wave (January 1994) | Winter Storm | 1994-01-17 | 1994-01-20 | 2,246.3 | 1,040 | 70 |
| Southeast Ice Storm (February 1994) | Winter Storm | 1994-02-08 | 1994-02-13 | 6,444.9 | 2,997.5 | 9 |
| Midwest/Plains Tornadoes (April 1994) | Severe Storm | 1994-04-25 | 1994-04-27 | 2,108.4 | 985.1 | 3 |
| Tropical Storm Alberto (July 1994) | Tropical Cyclone | 1994-07-07 | 1994-07-10 | 2,126.8 | 998.5 | 32 |
| Texas Flooding (October 1994) | Flooding | 1994-10-16 | 1994-10-25 | 2,110 | 1,000 | 19 |
| Western Fire Season (Summer-Fall 1994) | Wildfire | 1994-06-01 | 1994-11-30 | 1,544.4 | 725 | 0 |
| California Flooding (January-March 1995) | Flooding | 1995-01-01 | 1995-03-31 | 5,250 | 2,500 | 27 |
| Texas Hail Storm (April 1995) | Severe Storm | 1995-04-28 | 1995-04-28 | 1,196 | 575 | 0 |
| South Plains Severe Weather (May 1995) | Severe Storm | 1995-05-05 | 1995-05-07 | 11,357 | 5,486.5 | 32 |
| Hurricane Erin (August 1995) | Tropical Cyclone | 1995-08-01 | 1995-08-07 | 1,751 | 850 | 6 |
| Hurricane Marilyn (September 1995) | Tropical Cyclone | 1995-09-15 | 1995-09-17 | 4,326 | 2,100 | 13 |
| Central, Southern and Northeast Drought/Heat Wave (September 1995) | Drought | 1995-07-01 | 1995-09-30 | 2,027 | 984 | 872 |
| Hurricane Opal (October 1995) | Tropical Cyclone | 1995-10-04 | 1995-10-06 | 9,612.5 | 4,689 | 27 |
| Blizzard/Floods (January 1996) | Winter Storm | 1996-01-01 | 1996-01-31 | 6,126.2 | 3,003 | 187 |
| Pacific Northwest Severe Flooding (February 1996) | Flooding | 1996-02-07 | 1996-02-12 | 2,056.9 | 1,008.3 | 9 |
| Southern Plains Drought (Spring-Summer 1996) | Drought | 1996-03-01 | 1996-08-31 | 3,654.5 | 1,791.5 | 0 |
| Hurricane Fran (September 1996) | Tropical Cyclone | 1996-09-05 | 1996-09-08 | 10,014 | 5,007 | 37 |
| New England Flooding (October 1996) | Flooding | 1996-10-19 | 1996-10-22 | 1,352 | 676 | 1 |
| West Coast Flooding (December 1996-January 1997) | Flooding | 1997-01-01 | 1997-01-11 | 5,973.6 | 3,017 | 36 |
| Mississippi and Ohio Valley Severe Weather and Flooding (March 1997) | Severe Storm | 1997-02-28 | 1997-03-05 | 1,935.5 | 977.5 | 67 |
| Northern Plains Flooding (Spring 1997) | Flooding | 1997-02-03 | 1997-05-24 | 7,279.5 | 3,676.5 | 11 |
| Northeast Ice Storm (January 1998) | Winter Storm | 1998-01-05 | 1998-01-09 | 2,733.5 | 1,401.8 | 16 |
| Western/Eastern Severe Weather and Flooding (Winter-Spring 1998) | Severe Storm | 1997-12-01 | 1998-02-28 | 1,968.7 | 1,004.5 | 132 |
| Minnesota Severe Storms/Hail (May 1998) | Severe Storm | 1998-05-15 | 1998-05-15 | 3,164.6 | 1,631.3 | 1 |
| Northern Plains and Great Lakes Derecho, Tornadoes (June 1998) | Severe Storm | 1998-05-30 | 1998-06-02 | 2,208.3 | 1,138.4 | 20 |
| Central and Eastern Severe Storms and Flooding (June 1998) | Severe Storm | 1998-06-20 | 1998-06-24 | 1,734.5 | 894 | 12 |
| Tropical Storm Frances (September 1998) | Tropical Cyclone | 1998-08-08 | 1998-08-13 | 1,351 | 700 | 2 |
| Hurricane Bonnie (August 1998) | Tropical Cyclone | 1998-08-27 | 1998-08-29 | 1,891.4 | 980 | 3 |
| Southern Drought and Heat Wave (Summer 1998) | Drought | 1998-06-01 | 1998-08-31 | 6,879.7 | 3,528 | 200 |
| Hurricane Georges (September 1998) | Tropical Cyclone | 1998-09-20 | 1998-09-29 | 11,550.1 | 5,984.5 | 16 |
| Texas Flooding (October 1998) | Flooding | 1998-10-16 | 1998-10-24 | 1,808.8 | 942.1 | 31 |
| California Freeze (December 1998) | Freeze | 1998-12-20 | 1998-12-28 | 4,875 | 2,500 | 0 |
| Central and Eastern Winter Storm (January 1999) | Winter Storm | 1999-01-01 | 1999-01-04 | 1,982.3 | 1,032.5 | 25 |
| Central and Eastern Winter Storm (Mid-January 1999) | Winter Storm | 1999-01-13 | 1999-01-16 | 1,693.4 | 882 | 0 |
| Oklahoma and Kansas Tornadoes (May 1999) | Severe Storm | 1999-05-03 | 1999-05-06 | 3,823.3 | 2,012.1 | 55 |
| Eastern Drought/Heat Wave (Summer 1999) | Drought | 1999-06-01 | 1999-08-31 | 4,797.8 | 2,498.9 | 502 |
| Hurricane Floyd (September 1999) | Tropical Cyclone | 1999-09-14 | 1999-09-16 | 12,203.2 | 6,491 | 77 |
| Southeast Winter Storm (January 2000) | Winter Storm | 2000-01-21 | 2000-01-24 | 1,320.3 | 706 | 4 |
| Southern Severe Weather (March 2000) | Severe Storm | 2000-03-28 | 2000-03-29 | 1,269.6 | 690 | 0 |
| Western Fire Season (Spring-Summer 2000) | Wildfire | 2000-03-01 | 2000-08-31 | 1,978 | 1,075 | 0 |
| South Florida Flooding (October 2000) | Flooding | 2000-10-03 | 2000-10-04 | 1,629 | 900 | 3 |
| Western/Central/Southeast Drought/Heat Wave (Spring-Fall 2000) | Drought | 2000-03-01 | 2000-11-30 | 9,344.8 | 4,997.2 | 140 |
| Midwest/Ohio Valley Hail and Tornadoes (April 2001) | Severe Storm | 2001-04-06 | 2001-04-11 | 5,508.7 | 3,094.8 | 3 |
| North Central Severe Weather (May 2001) | Severe Storm | 2001-04-30 | 2001-05-01 | 1,194.3 | 671 | 0 |
| Tropical Storm Allison (June 2001) | Tropical Cyclone | 2001-06-05 | 2001-06-17 | 15,084 | 8,522 | 43 |
| Severe Storms and Tornadoes (April 2002) | Severe Storm | 2002-04-27 | 2002-04-28 | 3,685 | 2,093.8 | 7 |
| Hurricane Lili (October 2002) | Tropical Cyclone | 2002-08-01 | 2002-08-05 | 1,932.9 | 1,104.5 | 2 |
| Tropical Storm Isidore (September 2002) | Tropical Cyclone | 2002-09-25 | 2002-09-27 | 2,001 | 1,150 | 5 |
| Eastern Tornadoes and Severe Storms (November 2002) | Severe Storm | 2002-11-09 | 2002-11-11 | 1,252.8 | 720 | 28 |
| Western Fire Season (Fall 2002) | Wildfire | 2002-09-01 | 2002-11-30 | 2,301.8 | 1,322.8 | 21 |
| U.S. Drought (Spring-Fall 2002) | Drought | 2002-03-01 | 2002-11-30 | 16,031.6 | 9,006.4 | 0 |
| Severe Storms/Hail (April 2003) | Severe Storm | 2003-04-04 | 2003-04-07 | 3,451 | 2,006.3 | 3 |
| Severe Storms/Tornadoes (May 2003) | Severe Storm | 2003-05-03 | 2003-05-10 | 7,100.9 | 4,128.4 | 51 |
| Midwest/Plains Severe Weather (July 2003) | Severe Storm | 2003-07-04 | 2003-07-09 | 1,476 | 858.1 | 7 |
| Southern Derecho and Eastern Severe Weather (July 2003) | Severe Storm | 2003-07-21 | 2003-07-23 | 1,734.2 | 1,008.2 | 7 |
| Hurricane Isabel (September 2003) | Tropical Cyclone | 2003-09-18 | 2003-09-19 | 9,322.9 | 5,484 | 55 |
| California Wildfires (Fall 2003) | Wildfire | 2003-09-01 | 2003-11-30 | 6,613.7 | 3,890.4 | 22 |
| Western/Central Drought/Heat Wave (Spring-Fall 2003) | Drought | 2003-03-01 | 2003-11-30 | 8,731.1 | 5,017.7 | 35 |
| Severe Storms, Hail, Tornadoes (May 2004) | Severe Storm | 2004-05-21 | 2004-05-27 | 1,693.3 | 1,013.9 | 4 |
| Colorado Hail Storms (June 2004) | Severe Storm | 2004-06-08 | 2004-06-09 | 1,153.7 | 695 | 0 |
| Hurricane Charley (August 2004) | Tropical Cyclone | 2004-08-13 | 2004-08-14 | 26,719.2 | 15,999.5 | 35 |
| Hurricane Frances (September 2004) | Tropical Cyclone | 2004-09-03 | 2004-09-09 | 16,268 | 9,800 | 48 |
| Hurricane Ivan (September 2004) | Tropical Cyclone | 2004-09-12 | 2004-09-21 | 34,031 | 20,500.5 | 57 |
| Hurricane Jeanne (September 2004) | Tropical Cyclone | 2004-09-15 | 2004-09-29 | 12,444.5 | 7,496.5 | 28 |
| Southeast Severe Weather (March 2005) | Severe Storm | 2005-03-24 | 2005-03-27 | 1,410 | 865 | 0 |
| Hurricane Dennis (July 2005) | Tropical Cyclone | 2005-07-09 | 2005-07-11 | 4,041.9 | 2,495 | 15 |
| Hurricane Katrina (August 2005) | Tropical Cyclone | 2005-08-25 | 2005-08-30 | 201,297.5 | 125,029.5 | 1,833 |
| Midwest Drought (Spring-Summer 2005) | Drought | 2005-03-01 | 2005-08-31 | 2,433.6 | 1,474.8 | 0 |
| Hurricane Rita (September 2005) | Tropical Cyclone | 2005-09-20 | 2005-09-24 | 29,415.2 | 18,500.1 | 119 |
| Hurricane Wilma (October 2005) | Tropical Cyclone | 2005-10-24 | 2005-10-24 | 30,020 | 19,000 | 35 |
| Severe Storms and Tornadoes (March 2006) | Severe Storm | 2006-03-08 | 2006-03-13 | 2,113.3 | 1,337.5 | 10 |
| Midwest/Southeast Tornadoes (April 6-8, 2006) | Severe Storm | 2006-04-06 | 2006-04-08 | 2,518.2 | 1,603.8 | 10 |
| Midwest Tornadoes (April 2006) | Severe Storm | 2006-04-13 | 2006-04-16 | 3,804.9 | 2,423.5 | 27 |
| Northeast Flooding (June 2006) | Flooding | 2006-06-25 | 2006-06-28 | 2,373.7 | 1,521.6 | 20 |
| North Central Severe Weather and Tornadoes (August 2006) | Severe Storm | 2006-08-23 | 2006-08-24 | 1,176.6 | 759 | 1 |
| Midwest/Plains/Southeast Drought (Spring-Summer 2006) | Drought | 2006-03-01 | 2006-08-31 | 9,536.7 | 5,997.9 | 0 |
| Central Severe Weather (October 2006) | Severe Storm | 2006-10-02 | 2006-10-05 | 1,371.3 | 879 | 1 |
| Numerous Wildfires (2006) | Wildfire | 2006-01-01 | 2006-12-31 | 2,332.8 | 1,467.1 | 28 |
| California Freeze (January 2007) | Freeze | 2007-01-11 | 2007-01-17 | 2,184 | 1,400 | 1 |
| Spring Freeze (April 2007) | Freeze | 2007-04-04 | 2007-04-10 | 3,188.5 | 2,044 | 0 |
| East/South Severe Weather and Flooding (April 2007) | Severe Storm | 2007-04-13 | 2007-04-17 | 3,836.9 | 2,507.8 | 9 |
| Western Wildfires (Summer 2007) | Wildfire | 2007-06-01 | 2007-08-31 | 4,139.4 | 2,741.3 | 12 |
| Western/Eastern Drought/Heat Wave (Summer-Fall 2007) | Drought | 2007-06-01 | 2007-11-30 | 5,519.7 | 3,538.3 | 15 |
| Western, Central and Northeast Severe Weather (January 2008) | Severe Storm | 2008-01-04 | 2008-01-09 | 1,473 | 982 | 12 |
| Southeast Tornadoes and Severe Weather (February 2008) | Severe Storm | 2008-02-05 | 2008-02-06 | 1,805.3 | 1,211.6 | 57 |
| Southeast Tornadoes (March 2008) | Severe Storm | 2008-03-14 | 2008-03-15 | 1,673.9 | 1,131 | 5 |
| Southern Severe Weather (April 2008) | Severe Storm | 2008-04-09 | 2008-04-11 | 1,528.3 | 1,039.6 | 2 |
| Midwest Tornadoes and Severe Weather (May 2008) | Severe Storm | 2008-05-22 | 2008-05-27 | 4,423.1 | 3,029.5 | 13 |
| Midwest/Mid-Atlantic Severe Weather (June 2008) | Severe Storm | 2008-06-06 | 2008-06-12 | 2,355.7 | 1,635.9 | 18 |
| Midwest Flooding (Summer 2008) | Flooding | 2008-04-01 | 2008-06-30 | 14,937.8 | 9,958.4 | 24 |
| Hurricane Dolly (July 2008) | Tropical Cyclone | 2008-07-23 | 2008-07-25 | 1,812.2 | 1,267.3 | 3 |
| Hurricane Gustav (September 2008) | Tropical Cyclone | 2008-08-31 | 2008-09-03 | 8,635.7 | 5,997 | 53 |
| Hurricane Ike (September 2008) | Tropical Cyclone | 2008-09-12 | 2008-09-14 | 43,198.4 | 29,998.8 | 112 |
| U.S. Wildfires (Fall 2008) | Wildfire | 2008-09-01 | 2008-11-30 | 1,777 | 1,234 | 16 |
| U.S. Drought (2008) | Drought | 2008-01-01 | 2008-12-31 | 10,514.8 | 7,009.8 | 0 |
| Southeast/Ohio Valley Severe Weather (February 2009) | Severe Storm | 2009-02-10 | 2009-02-11 | 2,592.9 | 1,740.2 | 10 |
| Midwest/Southeast Tornadoes (March 2009) | Severe Storm | 2009-03-25 | 2009-03-28 | 2,427.9 | 1,640.5 | 0 |
| South/Southeast Severe Weather and Tornadoes (April 2009) | Severe Storm | 2009-04-09 | 2009-04-10 | 2,116.4 | 1,430.1 | 6 |
| Central Derecho and Tornadoes (May 2009) | Severe Storm | 2009-05-07 | 2009-05-09 | 1,274.2 | 861 | 7 |
| Midwest, South and East Severe Weather (June 2009) | Severe Storm | 2009-06-09 | 2009-06-12 | 1,939 | 1,328.1 | 0 |
| Colorado Hail Storm (July 2009) | Severe Storm | 2009-07-20 | 2009-07-20 | 1,470 | 1,000 | 0 |
| Georgia Flooding (September 2009) | Flooding | 2009-09-19 | 2009-09-22 | 1,311.8 | 898.5 | 10 |
| Western Wildfires (Summer-Fall 2009) | Wildfire | 2009-06-01 | 2009-11-30 | 1,477.4 | 1,011.9 | 10 |
| Southwest/Great Plains Drought (2009) | Drought | 2009-01-01 | 2009-12-31 | 5,203.2 | 3,492 | 0 |
| Northeast Winter Storm (February 2010) | Winter Storm | 2010-02-09 | 2010-02-11 | 1,192.8 | 817 | 3 |
| Northeast Flooding (March 2010) | Flooding | 2010-03-01 | 2010-03-31 | 2,692.6 | 1,844.2 | 11 |
| East/South Flooding and Severe Weather (May 2010) | Flooding | 2010-04-30 | 2010-05-02 | 3,308.8 | 2,266.3 | 32 |
| Oklahoma, Kansas, and Texas Tornadoes and Severe Weather (May 2010) | Severe Storm | 2010-05-10 | 2010-05-12 | 4,834 | 3,333.8 | 3 |
| Rockies/Central/East Severe Weather (June 2010) | Severe Storm | 2010-06-10 | 2010-06-15 | 1,306.7 | 901 | 2 |
| Midwest/Northeast Severe Storms and Flooding (July 2010) | Severe Storm | 2010-07-20 | 2010-07-23 | 1,375.1 | 948.3 | 0 |
| Arizona Severe Weather (October 2010) | Severe Storm | 2010-10-05 | 2010-10-06 | 5,472 | 3,800 | 0 |
| Groundhog Day Blizzard (February 2011) | Winter Storm | 2011-02-01 | 2011-02-03 | 2,565.7 | 1,794.2 | 36 |
| Midwest/Southeast Tornadoes and Derecho (April 2011) | Severe Storm | 2011-04-04 | 2011-04-05 | 3,885.3 | 2,775.2 | 9 |
| Southeast/Midwest Tornadoes (April 2011) | Severe Storm | 2011-04-08 | 2011-04-11 | 3,051 | 2,179.3 | 0 |
| Midwest/Southeast Tornadoes (April 2011) | Severe Storm | 2011-04-14 | 2011-04-16 | 2,882.9 | 2,059.2 | 38 |
| Ohio Valley Derecho and Southern Tornadoes (April 2011) | Severe Storm | 2011-04-19 | 2011-04-20 | 1,452.8 | 1,037.5 | 0 |
| Southeast/Ohio Valley/Midwest Tornadoes (April 2011) | Severe Storm | 2011-04-25 | 2011-04-28 | 14,310.7 | 10,222 | 321 |
| Midwest/Southeast Tornadoes (May 2011) | Severe Storm | 2011-05-22 | 2011-05-27 | 12,735.6 | 9,096.8 | 177 |
| Mississippi River flooding (April-May 2011) | Flooding | 2011-04-01 | 2011-05-31 | 4,270.1 | 2,986 | 7 |
| Midwest/Southeast Tornadoes and Severe Weather (June 2011) | Severe Storm | 2011-06-18 | 2011-06-22 | 2,152.3 | 1,537.3 | 3 |
| Missouri River flooding (May-June 2011) | Flooding | 2011-05-01 | 2011-06-30 | 2,863.3 | 2,002.3 | 5 |
| North Central Severe Weather (July 1, 2011) | Severe Storm | 2011-07-01 | 2011-07-01 | 1,243.2 | 888 | 0 |
| Rockies and Midwest Derecho (July 10-11, 2011) | Severe Storm | 2011-07-10 | 2011-07-11 | 1,729.1 | 1,235 | 2 |
| Midwest/Southeast Severe Weather (August 17-18, 2011) | Severe Storm | 2011-08-17 | 2011-08-18 | 1,600.4 | 1,151.4 | 0 |
| Hurricane Irene (August 2011) | Tropical Cyclone | 2011-08-26 | 2011-08-28 | 18,756.7 | 13,494 | 45 |
| Southern Plains/Southwest Drought and Heat Wave (Spring-Summer 2011) | Drought | 2011-03-01 | 2011-08-31 | 17,109.5 | 11,964.8 | 95 |
| Tropical Storm Lee (September 2011) | Tropical Cyclone | 2011-09-01 | 2011-09-05 | 3,492.4 | 2,512.5 | 21 |
| Northeastern Winter Storm (October 2011) | Winter Storm | 2011-10-29 | 2011-10-30 | 1,285.8 | 925 | 1 |
| Texas, New Mexico, Arizona Wildfires (Summer-Fall 2011) | Wildfire | 2011-06-01 | 2011-11-30 | 2,549.1 | 1,820.8 | 5 |
| Southeast/Ohio Valley Tornadoes (March 2012) | Severe Storm | 2012-03-02 | 2012-03-03 | 4,317.9 | 3,128.8 | 42 |
| Texas Tornadoes (April 2012) | Severe Storm | 2012-04-02 | 2012-04-03 | 1,390.9 | 1,015.3 | 0 |
| Midwest Tornadoes (April 2012) | Severe Storm | 2012-04-13 | 2012-04-14 | 1,539.4 | 1,123.6 | 6 |
| Midwest/Ohio Valley Severe Weather (April-May 2012) | Severe Storm | 2012-04-28 | 2012-05-01 | 4,488.6 | 3,276.3 | 1 |
| Southern Plains/Midwest/Northeast Severe Weather (May 2012) | Severe Storm | 2012-05-25 | 2012-05-30 | 3,156.1 | 2,303.7 | 1 |
| Rockies/Southwest Severe Weather (June 2012) | Severe Storm | 2012-06-06 | 2012-06-12 | 3,585 | 2,597.8 | 0 |
| Plains/East/Northeast Derecho (June-July 2012) | Severe Storm | 2012-06-29 | 2012-07-02 | 3,986 | 2,888.4 | 28 |
| Hurricane Isaac (August 2012) | Tropical Cyclone | 2012-08-26 | 2012-08-31 | 3,786.1 | 2,763.5 | 9 |
| Hurricane Sandy (October 2012) | Tropical Cyclone | 2012-10-30 | 2012-10-31 | 88,453.9 | 65,039.6 | 159 |
| Western Wildfires (Summer-Fall 2012) | Wildfire | 2012-06-01 | 2012-11-30 | 2,399.2 | 1,738.5 | 8 |
| U.S. Drought/Heat Wave (2012) | Drought | 2012-01-01 | 2012-12-31 | 41,705.2 | 30,003.6 | 123 |
| Southern Severe Weather (February 2013) | Severe Storm | 2013-02-24 | 2013-02-25 | 1,253.9 | 922 | 1 |
| Southeast Severe Weather (March 2013) | Severe Storm | 2013-03-18 | 2013-03-18 | 2,747.2 | 2,020 | 1 |
| Midwest/Plains Severe Weather (April 2013) | Severe Storm | 2013-04-07 | 2013-04-11 | 1,963.8 | 1,444 | 1 |
| Illinois Flooding and Severe Weather (April 2013) | Flooding | 2013-04-16 | 2013-04-19 | 1,464.7 | 1,077 | 4 |
| Midwest/Plains/East Tornadoes (May 2013) | Severe Storm | 2013-05-18 | 2013-05-22 | 3,240.5 | 2,400.3 | 27 |
| Midwest/Plains/Northeast Tornadoes (May 2013) | Severe Storm | 2013-05-27 | 2013-05-31 | 2,448.4 | 1,813.5 | 10 |
| Midwest Severe Weather (August 2013) | Severe Storm | 2013-08-06 | 2013-08-07 | 1,406.7 | 1,041.9 | 0 |
| Colorado Flooding (September 2013) | Flooding | 2013-09-10 | 2013-09-16 | 2,036.5 | 1,508.5 | 9 |
| Ohio Valley Tornadoes (November 2013) | Severe Storm | 2013-11-17 | 2013-11-17 | 1,472.2 | 1,090.6 | 8 |
| Western/Plains Drought/Heat Wave (Spring-Fall 2013) | Drought | 2013-03-01 | 2013-11-30 | 14,283.6 | 10,425.9 | 53 |
| Midwest/Southeast/Northeast Winter Storm (January 2014) | Winter Storm | 2014-01-05 | 2014-01-08 | 2,933.4 | 2,172.7 | 16 |
| Plains Severe Weather (April 2014) | Severe Storm | 2014-04-02 | 2014-04-03 | 1,908.1 | 1,424 | 0 |
| Central Severe Weather (April 2014) | Severe Storm | 2014-04-12 | 2014-04-13 | 1,221.1 | 918 | 0 |
| Midwest/Southeast/Northeast Tornadoes and Flooding (April 2014) | Severe Storm | 2014-04-27 | 2014-05-01 | 2,309.2 | 1,736.1 | 33 |
| Center Severe Weather (May 2014) | Severe Storm | 2014-05-10 | 2014-05-14 | 1,134.5 | 853 | 0 |
| Rockies/Midwest/Eastern Severe Weather (May 2014) | Severe Storm | 2014-05-18 | 2014-05-23 | 4,938.6 | 3,713.2 | 0 |
